Product Description
Standard UV germicidal lamp tubes are low-pressure UVC light sources used in water sterilizers, air purification equipment, surface disinfection cabinets, compact appliances and industrial purification systems. BIOSUN uses unified BOS model references to make overseas inquiry communication clearer.
The model rule is BOS-model group-power-length. For example, BOS-HCL-40W-843 means a BIOSUN hot cathode linear lamp group model with 40 W power and 843 mm lamp length. Final ballast matching, lamp base, tube diameter and drawings can be confirmed during inquiry.
Inside Standard UV Lamp Tubes
Model groups, not separate product categories.
Use these groups only to narrow down specifications inside the ordinary UV lamp tube family.
Parameters
Specification tables based on the supplied lamp parameter sheet.
The table keeps model, product name, model group, diameter, wattage, base, length, wavelength and rated life for inquiry matching.
Model Group · BOS-CCU
Cold Cathode U-Shaped Lamp Group
Mini U-shaped cold cathode models for compact modules and appliance disinfection layouts.
| BIOSUN Model | Product Name | Model Group | Tube Diameter | Power | Base | Length | Wavelength | Rated Life |
|---|---|---|---|---|---|---|---|---|
| BOS-CCU-0.5W-35 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 5 | 0.5 W | / | 35 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-1W-40 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 4 | 1 W | / | 40 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-1.5W-55 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 4 | 1.5 W | / | 55 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-2W-70 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 4 | 2 W | / | 70 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-2.5W-100 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 4 | 2.5 W | / | 100 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-3W-120 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 4 | 3 W | / | 120 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-3.5W-120 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 5 | 3.5 W | / | 120 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-4W-150 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 5 | 4 W | / | 150 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-4.5W-180 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 5 | 4.5 W | / | 180 mm | 185 / 254 nm | 12000 h |
| BOS-CCU-5W-200 | Standard UV Germicidal Lamp Tube | Cold Cathode U-Shaped Lamp Group | 5 | 5 W | / | 200 mm | 185 / 254 nm | 12000 h |
Model Group · BOS-HCL
Hot Cathode Linear Lamp Group
Conventional low-pressure linear germicidal lamps for water, air and surface sterilization equipment.
| BIOSUN Model | Product Name | Model Group | Tube Diameter | Power | Base | Length | Wavelength | Rated Life |
|---|---|---|---|---|---|---|---|---|
| BOS-HCL-6W-212 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 6 W | G5 | 212 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-8W-284 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 8 W | G5 | 284 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-10W-331 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 10 W | G5 | 331 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-14W-380 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 14 W | G13 | 380 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-15W-380 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 15 W | G13 | 380 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-17W-411 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 17 W | G13 | 411 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-21W-450 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 21 W | G13 | 450 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-28W-550 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 28 W | G13 | 550 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-37W-790 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 37 W | G13 | 790 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-40W-843 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 40 W | G13 | 843 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-55W-1199 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 55 W | G13 | 1199 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-75W-1554 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 75 W | G13 | 1554 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-100W-1000 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 100 W | G10 | 1000 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-120W-1200 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 120 W | G10 | 1200 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-150W-1554 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 15mm | 150 W | G10 | 1554 mm | 185 / 254 nm | 9000 h |
| BOS-HCL-320W-1554 | Standard UV Germicidal Lamp Tube | Hot Cathode Linear Lamp Group | 19mm | 320 W | G10 | 1554 mm | 185 / 254 nm | 9000 h |
Model Group · BOS-HCH
Compact H-Type Lamp Group
Compact H-type models for equipment designs that need higher UV output in a shorter lamp body.
| BIOSUN Model | Product Name | Model Group | Tube Diameter | Power | Base | Length | Wavelength | Rated Life |
|---|---|---|---|---|---|---|---|---|
| BOS-HCH-5W-85 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 12mm | 5 W | G23 | 85 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-7W-115 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 12mm | 7 W | G23 | 115 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-9W-135 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 12mm | 9 W | G23 | 135 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-11W-215 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 12mm | 11 W | G23 | 215 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-13W-165 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 12mm | 13 W | G23 | 165 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-18W-214 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 17mm | 18 W | 2G11 | 214 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-24W-317 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 17mm | 24 W | 2G11 | 317 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-36W-410 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 17mm | 36 W | 2G11 | 410 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-55W-530 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 17mm | 55 W | 2G11 | 530 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-60W-410 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 17mm | 60 W | 2G11 | 410 mm | 185 / 254 nm | 13000 h |
| BOS-HCH-95W-530 | Standard UV Germicidal Lamp Tube | Compact H-Type Lamp Group | 17mm | 95 W | 2G11 | 530 mm | 185 / 254 nm | 13000 h |
Model Group · BOS-HCU
Industrial U-Shaped Lamp Group
U-shaped high-output models for exhaust gas treatment, odor control and photolysis purification equipment.
| BIOSUN Model | Product Name | Model Group | Tube Diameter | Power | Base | Length | Wavelength | Rated Life |
|---|---|---|---|---|---|---|---|---|
| BOS-HCU-40W-410 | Standard UV Germicidal Lamp Tube | Industrial U-Shaped Lamp Group | 15mm | 40 W | G10 | 410 mm | 185 / 254 nm | 12000 h |
| BOS-HCU-80W-620 | Standard UV Germicidal Lamp Tube | Industrial U-Shaped Lamp Group | 15mm | 80 W | G10 | 620 mm | 185 / 254 nm | 12000 h |
| BOS-HCU-100W-810 | Standard UV Germicidal Lamp Tube | Industrial U-Shaped Lamp Group | 15mm | 100 W | G10 | 810 mm | 185 / 254 nm | 12000 h |
| BOS-HCU-120W-610 | Standard UV Germicidal Lamp Tube | Industrial U-Shaped Lamp Group | 15mm | 120 W | G10 | 610 mm | 185 / 254 nm | 12000 h |
| BOS-HCU-150W-810 | Standard UV Germicidal Lamp Tube | Industrial U-Shaped Lamp Group | 15mm | 150 W | G10 | 810 mm | 185 / 254 nm | 12000 h |
| BOS-HCU-200W-1000 | Standard UV Germicidal Lamp Tube | Industrial U-Shaped Lamp Group | 15mm | 200 W | G10 | 1000 mm | 185 / 254 nm | 12000 h |
Applications
Water Treatment
Drinking water sterilizers, commercial water systems, aquaculture, pools and industrial process water.
Air Disinfection
HVAC ducts, air purification modules, disinfection cabinets and enclosed air treatment systems.
Surface Sterilization
Packaging lines, conveyor treatment, equipment surfaces and controlled disinfection spaces.
Industrial Exhaust
Photolysis oxidation, odor control, VOC purification and exhaust gas treatment equipment.
Need to match an existing UV lamp?
Send the lamp code, length, diameter, base photo, wattage, quantity and application. BIOSUN can review the model and reply with matching options.
Send Inquiry